PRICELIST
The price of the service depends on the number of accounting documents
(applies to a complete set of documents delivered by the 10th day of the month following the billing month)
We define 1 accounting document as:
- a purchase or sales invoice, a monthly fiscal report,
- an other accounting document or other document,
- a posting order (compensation, depreciation, payroll, etc.,
- 10 items from a continuous bank statement or cash report (mt940).

Accounting
NET PRICES
| number of accounting documents (net price) | KPiR, Ryczałt non-VAT payer |
KPiR, Ryczałt VAT payer |
Ledgers (Sp. z o.o.) non-VAT payer | Ledgers (Sp. z o.o.) VAT payer |
|---|---|---|---|---|
| up to 10 accounting documents | 300 zł | 300 zł | 600 zł | 700 zł |
| from 11 to 20 accounting documents | 330 zł | 350 zł | 700 zł | 800 zł |
| from 21 to 30 accounting documents | 380 zł | 400 zł | 800 zł | 900 zł |
| from 31 to 40 accounting documents | 430 zł | 450 zł | 900 zł | 1 000 zł |
| from 41 to 50 accounting documents | 480 zł | 500zł | 1 000 zł | 1 100 zł |
| each subsequent 10 started accounting documents | 60 zł | 60 zł | 100 zł | 120 zł |
| for larger quantities of documents, the price is determined individually | ||||
| Sending JPK at the request of the Tax Office | 45 zł | 45 zł | 80 zł | 80 zł |
HR
| Service | net price |
|---|---|
| Monthly HR and payroll services - person subject to ZUS | 55 zł/person |
| Monthly HR and payroll services - person not subject to ZUS | 40 zł/person |
| ZUS declarations based on the payroll (applies to situations when HR and payroll services are provided by another entity) | 100 zł |
| ZUS for collaborating person | 55 zł/person |
| ZUS for partners of civil partnerships | 55 zł/person |
| RUD report to ZUS | from 50 zł/szt. |
| Creation of employee files (at the client's request) | 60 zł |
| PIT-11 (once a year) | 45 zł/person |
| PIT-4R (once a year) | 100 zł/pcs |
| Preparation of employee certificates | from 40 zł |
| Preparation of an application for reimbursement from PFRON | 80 zł |
| Service of issuing an employment contract or a contract of mandate | 60 zł |
| Employment certificate issuing service | 50 zł |
| Submitting the RUD report to ZUS (applies to contracts for specific work) | 60 zł |
| Preparing the Z-3 declaration to ZUS | 50 zł |
| Certificate of earnings | from 45 zł |
| Recalculation of leave entitlements after receiving employment certificates | 30 zł |
| Dodatkowe naliczanie/potrącenie na LP ( komornik, kary itp.) | 20 zł/pcs |
| Naliczanie i obsługa PPK | 60 zł/person/month |
| Correction of declarations, reports and calculations due to reasons attributable to the client | from 50 zł |
Full accounting services
Additional services for request
| Service | net price |
|---|---|
| Dodatkowa księgowość projektowa (ewidencja na kontach zespołu 5) | + 20 % basic fee |
| Ewidencja VAT metodą kasową | + 20 % basic fee |
| Sprawozdanie finansowe do KRS (Bilans, RZiS, informacja dodatkowa) | Average monthly salary determined over the financial year, not less than PLN 600 |
| Sprawozdanie finansowe w trakcie roku (np. do banku) | 300 zł |
| Sporządzanie raportów kasowych na podstawie dokumentów źródłowych | from 100 zł |
| Ulga na złe długi | from 100 zł |
| Monitoring brakujących faktur | from 100 zł |
| Korekty deklaracji z winy klienta | from 50 zł |
| Polityka rachunkowości | from 600 zł |
| Porządkowanie ksiąg, w tym księgowość całych lat obrotowych wstecz | to be determined individually |
| Dokumenty księgowe import, eksport | 10 zł/pcs |
Usługi dodatkowe
Usługi na życzenie Klienta
| Usługa | cena w zł netto |
|---|---|
| Access to the Konekto Smart application (viewing and issuing invoices, taxes, statements) | free for customers |
| Reporting by the Central Statistical Office and the National Bank of Poland | from 80 zł/monthly |
| Storage of documentation after termination of cooperation | 100 zł/month |
| Business plan, grant applications | from 500 zł |
| Annual tax return (PIT, CIT) | from 100 zł |
| Applying for and receiving a certificate from the Tax Office and Social Insurance Institution | from 60 zł |
| Sporządzenie deklaracji VAT9M u klientów bez ewidencji VAT | 60 zł/pcs |
| Sporządzenie deklaracji VAT8M u klientów bez ewidencji VAT | 60 zł/pcs |
| Preparation of a letter confirming that there are no arrears with the Tax Office and Social Insurance Institution (ZUS) | 50 zł |
| Preparation of an invoice and a correction note on behalf of the client | 30 zł + shipping cost/pcs. |
| Preparation of a reminder or a request for payment | 20 zł + shipping cost/pcs. |
| Preparation of the employee/owner's national delegation | 60 zł |
| Preparation of a foreign delegation for an employee/owner | 80 zł |
| Preparation of certificates, statements, reports, forecasts, etc. on forms provided by the client | 90 zł/hour |
| Preparation of certificates, statements, reports, forecasts, etc. on forms provided by the client | 60 zł/hour |
| Completing the loan application | from 50 zł |
| Verification of books kept by third parties | 90 zł/hour |
| Services provided on holidays and days off | + 100% basic price |
| Service provided urgently (within 2 business days) | + 100% basic price |
| Settlement of VAT margin transactions | + 25% basic price |
| Settlement of mixed VAT sales transactions | + 25% basic price |
| Preparation/updating of NIP-8 | from 100 zł |
| IFT 1/IFT 2 Declaration | 45 zł/szt. |
| CIT-10Z declaration | 80 zł |
| Preparation of analyses and reports at the client's request | od 200 zł |
| Monit e-mailowy dotyczący nieopłaconych faktur biura | 50 zł/pcs |
| Correction of declarations and calculations due to reasons attributable to the client | from 50 zł |
| Other | to be determined individually |
